Size chart

How to measure

Size chart model

Bust: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

Waist: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

Hips: Stand with your feet together, and measure around the widest part of your hips.


 

 

Women's Sizes

Size US EU UK Bust (inches) Waist (inches) Hips (inches)
XS 0-2 32 4 30-32 24-26 34-36
S 4-6 34 6 32-34 26-28 36-38
M 8-10 36 8 34-36 28-30 38-40
L 12-14 38 10 36-38 30-32 40-42
XL 16-18 40 12 38-40 32-34 42-44

Men's Sizes

Size US EU UK Chest (inches) Waist (inches) Hips (inches)
XS 32 42 32 34-36 28-30 34-36
S 34 44 34 36-38 30-32 36-38
M 36 46 36 38-40 32-34 38-40
L 38 48 38 40-42 34-36 40-42
XL 40 50 40 42-44 36-38 42-44

Kids' Sizes

Age Height (inches) US EU UK Chest (inches) Waist (inches) Hips (inches)
2-3 34-38 2-3 92 2-3 20-22 20-21 21-23
4-5 39-44 4-5 104 4-5 22-24 21-22 23-25
6-7 45-49 6-7 116 6-7 24-26 22-23 25-27
8-9 50-55 8-9 128 8-9 26-28 23-24 27-29
10-11 56-60 10-11 140 10-11 28-30 24-25 29-31

Toddler Sizes

Size Height (cm) US EU UK Chest (inches) Waist (inches) Hips (inches)
100 100 3-4 98-104 3-4 22-24 21-22 22-24
110 110 4-5 104-110 4-5 24-26 22-23 24-26
120 120 5-6 110-116 5-6 26-28 23-24 26-28
130 130 6-7 116-122 6-7 28-30 24-25 28-30
140 140 7-8 122-128 7-8 30-32 25-26 30-32
150 150 8-9 128-134 8-9 32-34 26-27 32-34
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.
Compare color
  • 1black
  • 1grey
  • 1white
  • black
  • grey
  • white
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products